Fees for 2020
| Category A – R 1000 per term | Category B – Arranged with school | Category C – Arranged with school | |
| Shelanti Private School | Parklands College | Pre-Grade R & Grade R | |
| Rustenburg Girls | Sweet Valley | Alon Ashel, Gan Aviv, Dafna, Kerem | |
| Kirstenhof | Springfield Convent | ||
| St Georges | Camps Bay Prep | ||
| Kronendal | Grade 1 – 3 | ||
| Reddam Atlantic | Herzlia Weizmann, Constantia and Highlands | ||
| Pinehurst Primary | Springfield Convent Foundation phase | ||
| Pinelands North | Camps Bay Foundation phase | ||
| Herschel Girls | Phyllis Jowell | ||
| Jan van Riebeeck | |||
| Curro Durbanville | |||
|
|||
| Elkanah (Blouberg and Sunningdale) |

You can now use SnapScan to pay your Living Maths fees as well as any other Living Maths event.
What is SnapScan? Click here to find out more.
Otherwise, here are our banking details:
| Account Name: Living Maths |
| Bank: Nedbank (Rondebosch Branch) |
| Branch Code: 104809 |
| Account Number: 1048034909 |
| Cheques may be made out to Living Maths. |
| (if you are paying for your child, please put their name and the term you are paying for as a reference) |

